ITEMS IN CART (0)
1g Generic Silver Bar
Payment Method | (float)Qty 1 - 9 | (float)Qty 10 - 24 | (float)Qty 25 - 99 | (float)Qty 100+ | |
---|---|---|---|---|---|
Cashier's | $3.34 | $3.18 | $3.02 | $2.86 | |
Check | $3.34 | $3.18 | $3.02 | $2.86 | |
Money Order | $3.34 | $3.18 | $3.02 | $2.86 | |
Wire | $3.34 | $3.18 | $3.02 | $2.86 | |
Zelle | $3.34 | $3.18 | $3.02 | $2.86 | |
Cash | $3.35 | $3.19 | $3.03 | $2.87 | |
Debit Card | $3.44 | $3.28 | $3.11 | $2.95 | |
Venmo | $3.44 | $3.28 | $3.11 | $2.95 | |
Paypal | $3.49 | $3.32 | $3.16 | $2.99 |
As low as $56.55 per oz above spot
Cheap Treasures LLC buy price $1.83
Silver bars generally come in different styles and sizes. Generic silver bars carry lower premium relative to silver's spot price, as compared to government issued silver bullion. Each 1g Generic Silver Bar is composed of 1 gram of .999 fine silver. These silver bars are 100% authentic.
Why is the 1g Generic Silver Bar Popular and an Excellent Investment in Silver?
- Simple and sleek design
- Composed of 1 gram of .999 fine silver
- Eligible for Precious Metals IRAs
- 100% authentic
Specifications
- Purity - .999
- Weight- 1 gram
- IRA Eligible- Yes
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1g Generic Silver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1g |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!