ITEMS IN CART (0)
1oz Generic Silver Bar
Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ | |
---|---|---|---|---|---|
Wire | $30.19 | $30.04 | $29.89 | $29.79 | |
Check | $30.19 | $30.04 | $29.89 | $29.79 | |
Cash | $30.30 | $30.15 | $29.99 | $29.89 | |
Cashier's Check | $30.19 | $30.04 | $29.89 | $29.79 | |
Zelle | $30.19 | $30.04 | $29.89 | $29.79 | |
Debit Card | $31.10 | $30.94 | $30.79 | $30.68 | |
Venmo | $31.10 | $30.94 | $30.79 | $30.68 | |
Paypal | $31.55 | $31.39 | $31.24 | $31.13 |
As low as $6.10 per oz above spot
Cheap Treasures LLC buy price $23.61
Generic Silver Bars provide investors with the most flexible way to buy low premium silver bullions. Each 1 oz Generic Silver Bar is composed of one troy ounce of .999 fine silver. These silver bars are 100% authentic.
Why is the 1 ozGeneric Silver Barpopular Among Investors?
· Produced by various mints and companies
· Made from .999 fine silver with a weight of 1 troy oz
· Eligible for Precious Metals IRAs
· Excellent to add to your bullion portfolio
Specifications
Weight- 1 oz
IRA Eligible- Yes
Thinking aboutbuying a silver bar from one of the reputable bullion dealers? Order the high-quality 1 ozGenericSilver Bar online today from us! You can check the current silver bar value on our website.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 1oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!