ITEMS IN CART (0)
1kg Generic Silver Bar Kilo
| Payment Method | Qty 1 - 4 | Qty 5 - 9 | Qty 10+ | |
|---|---|---|---|---|
| Cashier's | $1,968.59 | $1,952.51 | $1,936.44 | |
| Check | $1,968.59 | $1,952.51 | $1,936.44 | |
| Money Order | $1,968.59 | $1,952.51 | $1,936.44 | |
| Wire | $1,968.59 | $1,952.51 | $1,936.44 | |
| Zelle | $1,968.59 | $1,952.51 | $1,936.44 | |
| Cash | $1,975.48 | $1,959.34 | $1,943.22 | |
| Debit Card | $2,027.65 | $2,011.09 | $1,994.53 | |
| Venmo | $2,027.65 | $2,011.09 | $1,994.53 | |
| Paypal | $2,057.18 | $2,040.37 | $2,023.58 |
As low as $2.48 per oz above spot
Cheap Treasures LLC buy price $1,865.71
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Why is the 1kg Generic Silver Bar Popular and an Excellent Investment in Silver?
- Simple and sleek design
- Composed of 1000 grams of .999 fine silver
- Eligible for Precious Metals IRAs
- 100% authentic
Specifications
- Purity - .999
- Weight- 1000 grams
- IRA Eligible- Yes
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1kg |
| Purity | 999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!
