ITEMS IN CART (0)
2022 1oz Austrian Silver Philharmonic
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
|---|---|---|---|---|---|
| Cashier's | $83.31 | $83.01 | $82.71 | $82.41 | |
| Check | $83.31 | $83.01 | $82.71 | $82.41 | |
| Money Order | $83.31 | $83.01 | $82.71 | $82.41 | |
| Wire | $83.31 | $83.01 | $82.71 | $82.41 | |
| Zelle | $83.31 | $83.01 | $82.71 | $82.41 | |
| Cash | $83.60 | $83.30 | $83 | $82.70 | |
| Debit Card | $85.81 | $85.50 | $85.19 | $84.88 | |
| Venmo | $85.81 | $85.50 | $85.19 | $84.88 | |
| Paypal | $87.06 | $86.75 | $86.43 | $86.12 |
As low as $5.94 per oz above spot
Cheap Treasures LLC buy price $76.31
The Austrian Silver Vienna Philharmonic is a silver coin produced by the Austrian Mint. It is the most popular silver bullion coin in Europe. The coin is legal tender in Austria with a face value of 1.50 Euros. It weighs exactly 1 troy ounce of .999 fine silver. This Austrian Philharmonic silver coin has a beautiful design and is popular among all collectors and investors alike.
| Mint | Austrian Mint |
| Year | 2022 |
| Country | Austria |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!
