ITEMS IN CART (0)
2023 1/10oz Austrian Gold Philharmonic
| Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 199 | (float)Qty 200+ | |
|---|---|---|---|---|---|
| Cashier's | $485.10 | $484.10 | $483.10 | $482.10 | |
| Check | $485.10 | $484.10 | $483.10 | $482.10 | |
| Money Order | $485.10 | $484.10 | $483.10 | $482.10 | |
| Wire | $485.10 | $484.10 | $483.10 | $482.10 | |
| Zelle | $485.10 | $484.10 | $483.10 | $482.10 | |
| Cash | $486.80 | $485.79 | $484.79 | $483.79 | |
| Debit Card | $499.65 | $498.62 | $497.59 | $496.56 | |
| Venmo | $499.65 | $498.62 | $497.59 | $496.56 | |
| Paypal | $506.93 | $505.88 | $504.84 | $503.79 |
As low as $322 per oz above spot
Cheap Treasures LLC buy price $448.70
The 2023 1/10 oz Austrian Gold Philharmonic is a classically styled .9999 fine gold coin, backed by Austria. This series of gold coin is highly popular among investors and collectors. The 1/10 oz Austrian Gold Philharmonic coin contains 0.1 oz of gold. The Reverse of the 2023 1/10 oz Austrian gold coin features the stunning image of the Great Organ of the Golden Hall, Vienna Musikverein.
Why is the 2023 1/10 oz Austrian Gold Philharmonic Popular Among Investors?
- Contains 1/10 oz of .9999 fine Gold
- Struck by the Austrian Mint
- Sovereign coin backed by the Austrian Mint
- Issues a face value of 10 Euro
- Precious Metals IRA-Approved
Specifications
- Country - Europe
- Mint - Austrian Mint
- Purity - .9999
- Weight - 0.1 oz
- Legal Tender - 10 Euro
- IRA Eligible - Yes
Thinking about buying gold coins from one of the reputable bullion dealers? Buy high-quality 2023 1/10 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.
| Mint | Austrian Mint |
| Year | 2023 |
| Country | Austria |
| Weight | 1/10oz |
| Purity | 9999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!
