ITEMS IN CART (0)
2023 1oz Austrian Silver Philharmonic
Payment Method | (float)Qty 1 - 19 | (float)Qty 20 - 99 | (float)Qty 100 - 499 | (float)Qty 500+ | |
---|---|---|---|---|---|
Cashier's | $42.04 | $41.74 | $41.44 | $41.04 | |
Check | $42.04 | $41.74 | $41.44 | $41.04 | |
Money Order | $42.04 | $41.74 | $41.44 | $41.04 | |
Whatnot Payments | $42.04 | $41.74 | $41.44 | $41.04 | |
Wire | $42.04 | $41.74 | $41.44 | $41.04 | |
Zelle | $42.04 | $41.74 | $41.44 | $41.04 | |
Cash | $42.19 | $41.89 | $41.59 | $41.18 | |
Debit Card | $43.30 | $42.99 | $42.68 | $42.27 | |
Venmo | $43.30 | $42.99 | $42.68 | $42.27 | |
Paypal | $43.93 | $43.62 | $43.30 | $42.89 |
As low as $7.80 per oz above spot
Cheap Treasures LLC buy price $32.70
The Austrian Silver Vienna Philharmonic is a silver coin produced by the Austrian Mint. It is the most popular silver bullion coin in Europe. The coin is legal tender in Austria with a face value of 1.50 Euros. It weighs exactly 1 troy ounce of .999 fine silver. This Austrian Philharmonic silver coin has a beautiful design and is popular among all collectors and investors alike.
Mint | Austrian Mint |
Year | 2023 |
Country | Austria |
Weight | 1oz |
Purity | 9999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!