ITEMS IN CART (0)
Your cart is empty
Payment Method | Qty 1+ | |
---|---|---|
Wire | $2,863.30 | |
Check | $2,863.30 | |
Cash | $2,873.32 | |
Cashier's Check | $2,863.30 | |
Zelle | $2,863.30 | |
Debit Card | $2,949.20 | |
Venmo | $2,949.20 | |
Paypal | $2,992.15 |
As low as $5.00 per oz above spot
Cheap Treasures LLC buy price $2,357.10
United States Silver Corporation (USSC) 100 oz silver bar.
circa late 1960s / early 1970s.
.999 fine silver.
STOCK PHOTOS. APPEARANCE MAY VARY. BARS MAY HAVE SOME WEAR / TONING.
Mint | Generic - Various |
Year | Any Year |
Country | United States |
Weight | 100 oz |
Purity | 999 |
Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!