ITEMS IN CART (0)
2022 1/4oz Austrian Gold Philharmonic
| Payment Method | (float)Qty 1 - 11 | (float)Qty 12 - 39 | (float)Qty 40 - 79 | (float)Qty 80+ | |
|---|---|---|---|---|---|
| Cashier's | $3,224.34 | $3,116.86 | $3,063.12 | $3,009.38 | |
| Check | $3,224.34 | $3,116.86 | $3,063.12 | $3,009.38 | |
| Money Order | $3,224.34 | $3,116.86 | $3,063.12 | $3,009.38 | |
| Wire | $3,224.34 | $3,116.86 | $3,063.12 | $3,009.38 | |
| Zelle | $3,224.34 | $3,116.86 | $3,063.12 | $3,009.38 | |
| Cash | $3,235.63 | $3,127.77 | $3,073.84 | $3,019.91 | |
| Debit Card | $3,321.07 | $3,210.37 | $3,155.01 | $3,099.66 | |
| Venmo | $3,321.07 | $3,210.37 | $3,155.01 | $3,099.66 | |
| Paypal | $3,369.44 | $3,257.12 | $3,200.96 | $3,144.80 |
As low as $6,662.52 per oz above spot
Cheap Treasures LLC buy price $1,333.98
First released in 1989 by the Australian Mint, the 2022 1/4 oz Austrian Gold Philharmonic coin is the third largest piece in the Philharmonic coin series. This is an ideal bullion coin for the musically inclined investor. The 2022 1/4 oz Austrian Gold coin contain 0.25 oz of gold. The Reverse of the coin features a variety of musical instruments.
Why is the 2022 1/4 oz Austrian Gold Philharmonic Popular Among Investors?
• Struck by the Austrian Mint
• Sovereign coin backed by the Austrian Mint
• Issues a face value of 25 Euro
• Precious Metals IRA-Approved
Specifications
Country - Europe
Mint - Austrian Mint
Purity - .9999
Weight - 0.25 oz
Legal Tender - 25 Euro
IRA Eligible - Yes
Planning to order gold coins from one of the genuine bullion dealers? Buy high-quality 2022 1/4 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.
| Mint | Austrian Mint |
| Year | 2022 |
| Country | Austria |
| Weight | 1/4oz |
| Purity | 9999 |
| Status | Active |
You must be authenticated to write reviews. Click here to login.
There are no reviews yet. Be the first to write one!
